Description
FULL INGREDIENT LIST
One Capsule includes | Amount (in mg) | Equivalent | Nutrient Reference Value (%) |
---|---|---|---|
Skin Antioxidant | |||
Betacarotene | 2.5mg | – | – |
equivalent to vitamin A | 417µg RE | 52 | |
Bilberry fruit | 5mg | – | – |
Turmeric root | 12.5mg | – | – |
Grapeseed extract | 25mg | ||
Green tea extract | 12.5mg | – | – |
Lutein | 4mg | – | – |
Lycopene | 2mg |
Skin Antioxidant: rice fibre (Oryza sativa), hydroxypropyl methylcellulose (capsule shell), lutein (lutein 10%), betacarotene (from Dunaliella salina algae), grapeseed (Vitis vinifera) extract (95%OPC), lycopene (Solanum lycopersicum) fruit, green tea (Camellia sinensis) extract (50% polyphenols), turmeric (Curcuma longa) dried root powder, bilberry (Vaccinium myrtillus) dried fruit powder, capsule colour: purple carrot.